EMS/BULPOST
The first courier service in Bulgaria
BULPOST – DOMESTIC COURIER SERVICE
In 1991, we laid the foundations of courier services in Bulgaria, and today hundreds of clients rely on us daily for safe and fast delivery.
With the Bulpost service you can send items with indivisible content with a maximum weight of up to 25 kilograms to any settlementin Bulgaria. One of the main advantages of the service is the short delivery time – in over 1100 offices, your goods and documents will reach the recipient within one business day, after acceptance. You can take advantage of the convenience of online services, such as generating a bill of lading, calculating delivery costs, and tracking your items in real time. We offer special discounts to clients who send a large quantity of items on a monthly basis.
DELIVERY TIMES
Delivery to the same settlement – “City courier”
Delivery between different settlements – “Intercity courier”
Prices of Bulpost items
Courier service | City Courier Price in BGN including VAT | ||||||
Weight in kilograms | Office-to-Office |
| Office-to-Door |
| Door-to-Office |
| Door-to-Door |
up to 0,250 | 3,00 |
| 3,60 |
| 3,75 |
| 4,20 |
from 0,251 – to 0,500 | 3,40 |
| 4,08 |
| 4,25 |
| 4,76 |
from 0,501 – to 1,000 | 4,40 |
| 5,28 |
| 5,50 |
| 6,16 |
from 1,001 – to 2,000 | 5,00 |
| 6,00 |
| 6,25 |
| 7,00 |
from 2,001 – to 5,000 | 5,60 |
| 6,72 |
| 7,00 |
| 7,84 |
from 5,001 – to 10,000 | 7,20 |
| 8,64 |
| 9,00 |
| 10,08 |
from 10,001 – to 15,000 | 9,20 |
| 11,04 |
| 11,50 |
| 12,88 |
from 15,001 – to 20,000 | 11,60 |
| 13,92 |
| 14,50 |
| 16,24 |
over 20,001 – for each kg or part thereof | 0,70 |
| 0,70 |
| 0,70 |
| 0,70 |
Courier service | Intercity Courier. Price in BGN with VAT | ||||||
Weight in kilograms | Office-to-Office |
| Office-to-Door |
| Door-to-Office |
| Door-to-Door |
up to 0.250 | 4,80 |
| 5,76 |
| 6,00 |
| 6,72 |
from 0.251 – to 0.500 | 5,40 |
| 6,48 |
| 6,75 |
| 7,56 |
from 0.501 to 1.000 | 5,80 |
| 6,96 |
| 7,25 |
| 8,12 |
from 1.001 to 2.000 | 4,96 |
| 7,44 |
| 7,75 |
| 8,68 |
from 2.001 to 5.000 | 6,40 |
| 7,68 |
| 8,00 |
| 8,96 |
from 5.001 to 10.000 | 7,40 |
| 8,88 |
| 9,25 |
| 10,36 |
from 10.001 to 15.000 | 9,60 |
| 11,52 |
| 12,00 |
| 13,44 |
from 15.001 to 20.000 | 12,80 |
| 15,36 |
| 16,00 |
| 17,92 |
over 20.001 - for each kg or part thereof | 0,70 |
| 0,70 |
| 0,70 |
| 0,70 |
Prices of additional services for Bulpost items
The price of additional services is paid on top of the basic price of the item
Additional services | Requirements | Additional price with VAT |
---|---|---|
EXPRESS DELIVERY - UP TO 120 MINUTES | For the same settlement with a delivery time up to 120 minutes from the time of acceptance. | Surcharge: 125% of the price paid for the service. |
FAST DELIVERY - UP TO 240 MINUTES | For the same settlement with a delivery time of up to 240 minutes from the time of acceptance. | Surcharge: 50% of the price paid for the service. |
AT THE EXPENSE OF THE RECIPIENT | "The sender fills in the ""Request - declaration for ordering an item at the expense of the recipient." | The price for the service is indicated in Appendix №1. |
INSURED ITEM | "The maximum amount of the ""insured value"" is 3,000.00 BGN." | Surcharge: 0.25% of the amount of the declared value. |
CASH-ON-DELIVERY ITEM | "The maximum amount of ""cash-on-delivery"" per item is 3,000.00 BGN. The sender also pays the price for transfering the cash-on-delivery amount." | Surcharge: 1.00% of the cash-on-delivery amount, but not less than 1.80 BGN. |
FRAGILE ITEM | Fragile items - an item or part of it containing glass, plexiglass, plastic, porcelain, earthenware, ceramics. "The packaging is marked with a ""Fragile"" sign." | Surcharge: 50% of the price paid for the service. Fragile items are accepted as insured items. |
CHANGE OF DIRECTION | Change in the address of the recipient of the items in another settlement. | Surcharge: 80% of the price paid for the service. |
CHANGE OF ADDRESS | Change in the address of the recipient of the items within the same settlement. | Surcharge: 50% of the price paid for the service. |
RETURN OF DOCUMENTS | Return of documents (contract, entry number, invoice, etc.). For holding the courier for more than 15 minutes | Surcharge: - City courier - 2.50 BGN; - Intercity courier - 5.50 BGN; - For holding for every 15 minutes - 2.50 BGN. |
ADVICE OF DELIVERY | Return of a copy of the bill of lading (advice of delivery-original) with the recipient's family name and signature. | Surcharge: - City courier - 2.00 BGN; - Intercity courier - 3.00 BGN |
FIXED TIME | Fixed time (between 10:00 and 17:00) for delivery or acceptance of items. | Surcharge: 3.00 BGN |
FIXED DATE DELIVERY | Delivery on a specific date at the customer's request - the price is for each day the item stays at a BULPOST office, excluding the day of delivery. | Surcharge: 1.20 BGN per day |
PRINTING OF A BILL OF LADING | Printing of a bill of lading – more than 10 pieces per client. | Surcharge: 0.12 BGN per bill of lading |
INSERTION OF DOCUMENTS | Inserting documents into packages. | Surcharge: 0.45 BGN/item |
INSERTING GOODS | Assembling goods into packages. | Surcharge: 1.20 BGN/item |
GROUP ITEM | An item submitted by one sender for the same recipient, containing several packages. | A price is paid for the total weight of the item specified in Appendix №1. |
WAREHOUSE CHARGE | A storage fee for a poste restante/on demand item at the sender's request is charged after 10 working days. | Surcharge: 2.00 BGN/per day |
CARGO-UNLOADING OPERATIONS | For palletized items – for every 200 kg | Surcharge: 1.80 BGN |
For non-palletized items – for every 50 kg after the first 50 kg | Surcharge: 1.80 BGN | |
STORAGE | Storage of goods with a volume of up to 0.5 m3 - charged for each working day (excluding the day of delivery) | 2.50 BGN/working day |
Storage of goods with a volume of 0.5 – 1 m3 - charged for each working day (excluding the day of delivery) | 4.50 BGN/working day | |
Storage of goods - for every subsequent 1 m3 or part of it - charged for each working day (excluding the day of delivery) | 3.50 BGN/working day | |
ISSUING A DUPLICATE ADVICE OF DELIVERY OR BILL OF LADING | Issuing a duplicate advice of delivery or bill of lading | Surcharge: 1.80 BGN |
INQUIRY ABOUT SERVICE PERFORMED | When submitting an application for an inquiry regarding sent/delivered courier item - a written inquiry regarding the last calendar year or part thereof | 9.60 BGN |
-Sending to the address of the applicant | 2.40 BGN | |
-Issuance of a certificate for a specific item | 9.60 BGN | |
RETURN OF AN ITEM | When returning an item refused by the recipient or undelivered, the sender pays | Surcharge: 50% of the price paid for weight |
INSPECTION AND TEST | In the presence of the courier, the recipient can inspect the contents of the shipment before receiving it and test the functionality of the goods. | Surcharge: 1.20 BGN |
Quickly and easily request a courier:
*6666
0 7001 9666