PRICES - DOMESTIC ITEMS
DOMESTIC LETTERS
The prices of the services within the scope of the universal postal service are exempt from VAT in connection with the requirements of the Value Added Tax Act as of 01.01.2007.
The prices are effective from 01.12.2024.
PRICES OF NON-PRIORITY AND PRIORITY ITEMS
Format | Minimum dimensions |
Maximum dimensions |
Maximum thickness |
Maximum weight |
Letter Format P | 90 х 140 mm | 165 x 245 mm | 5 mm | 50 gr |
Postcard Format P |
90 х 140 mm | 120 x 235 mm | 5 mm | 50 gr |
Format G | 90 х 140 mm | 305 x 381 mm | 20 mm | 500 gr |
Format E | 90 х 140 mm | Maximum: The sum of the length, width and thickness of the items cannot be more than 900 mm. The largest of the three dimensions can be up to 600 mm. Rolls - the sum of the length and twice the diameter must not exceed 1040 mm and the largest dimension can be up to 900 mm. |
Letter – 2 kg Small package – 2 kg Printed matter – 5 kg Items for blind and partially sighted persons - 7 kg |
PRICES OF NON-REGISTERED ITEMS
type of item/format | weight (grams) |
Non-priority items (BGN) |
Priority
items (BGN) |
Малка писмовна
пратка - формат (P) |
up to 50 | 0,90 | 1,35 |
|
|
|
|
Голяма писмовна пратка - формат (G) |
up to 100 | 1,00 | 1,50 |
from 101 to 250 | 1,15 | 1,75 | |
from 251 to 500 | 1,30 | 2,00 | |
|
|
|
|
Пощенска карта | up to 50 | 0,50 | 0,80 |
|
|
|
|
Обемна писмовна пратка - формат (Е) |
up to 50 | 1,05 | 1,60 |
from 51 to 100 | 1,10 | 1,70 | |
from 101 to 250 | 1,20 | 1,80 | |
from 251 to 500 | 1,35 | 2,10 | |
from 501 to 1000 | 1,60 | 2,50 | |
from 1001 to 2000 | 1,80 | 2,85 | |
from 2001 to 3000 | 2,00 | 3,30 | |
from 3001 to 4000 | 2,50 | 4,10 | |
from 4001 to 5000 | 2,80 | 4,60 | |
Items for blind and partially sighted persons |
up to 7000 | Free of charge | Free of charge |
PRICES FOR WEIGHT OF REGISTERED ITEMS
type of item/format | weight (grams) |
Non-priority items (BGN) |
Priority
items (BGN) |
Postcard | up to 50 | 0,60 | 0,95 |
Item of correspondence up to 2 kg Printed matter up to 5 kg Small package up to 2 kg |
up to 50 | 1,05 | 1,65 |
from 51 to 100 | 1,10 | 1,75 | |
from 101 to 250 | 1,20 | 1,90 | |
from 251 to 500 | 1,35 | 2,15 | |
from 501 to 1000 | 1,60 | 2,55 | |
from 1001 to 2000 | 1,80 | 2,85 | |
from 2001 to 3000 | 2,00 | 3,30 | |
from 3001 to 4000 | 2,50 | 4,10 | |
from 4001 to 5000 | 2,80 | 4,60 | |
Item for blind and partially sighted persons |
up to 7000 | Free of charge | Free of charge |
REGISTERED AND INSURED VALUE SERVICES
Additional services | Price | Note |
Registered service | 0.95 BGN | in addition to the price for weight |
Insured value service | Additionally to the weight and registration fee, the maximum declared value allowed is 1,000 BGN | |
up to 50.00 лв. | 0.60 BGN | |
from 50.01 to 100.00 BGN | 1.20 BGN | |
from 100.01 to 150.00 BGN | 1.80 BGN | |
from 150.01 to 200.00 BGN | 2.30 BGN | |
from 200.01 to 300.00 BGN | 3.60 BGN | |
from 300.01 to 400.00 BGN | 4.60 BGN | |
from 400.01 to 600.00 BGN | 6.60 BGN | |
from 600.01 to 800.00 BGN | 8.80 BGN | |
from 800.01 to 1000.00 BGN | 10.90 BGN |
PRICES
of additional postal services for domestic items of correspondence, printed matter, small packages and items for blind and visually impaired persons
Additional services | Price | Note |
Poste restante/On demand | 0.42 BGN | in addition to the price for weight |
Advice of delivery | 0.84 BGN | in addition to the price for weight and registered service |
Cash-on-delivery | 1.5% of the amount of cash-on-delivery, but not less than 1.20 BGN | in addition to the price for weight, registered service and insured value |
One-time acceptance of items from the user's address: |
| in addition to the price for weight, regardless of the number, a price is paid for the distance to the address and back to the post office |
up to 5 km | 6.00 BGN | |
over 5 km for each subsequent km | 0.72 BGN | |
In case of a contract for acceptance of letter and parcel post items from the user's address and/or parcel delivery to the user's address under terms and conditions other than the General Terms and Conditions of the contract with the users of postal services provided by Bulgarian Posts Plc, a monthly subscription price is paid: | 96.00 BGN | for one visit per day |
150.00 BGN | for two visits per day | |
outside the established prices, for each subsequent visit to an address a price of 7.20 BGN is paid, in addition to the monthly subscription price | ||
For each kg or part thereof of a parcel delivered to the recipient's address | 0.72 BGN | in addition to the monthly subscription price |
Subscription mailboxes |
| annual prices |
48.00 BGN | large box | |
42.00 BGN | small box | |
Subscription mailbox key | 5.40 BGN | in case of damage to the box, lock or loss of the key due to the user's fault |
Filling out forms | 0.50 BGN | the price is paid per piece |
Packaging and repackaging of printed matter and small packages | 0.60 BGN | the value of the material is paid additionally |
Packaging and repackaging of parcels | 0.90 BGN | |
For receiving a postal item, a money transfer or a pension with a single power of attorney | 0.60 BGN | up to three times a year |
For receiving a postal item, a money transfer or a pension with a fixed-term power of attorney | 4.80 BGN | issued by a legal entity |
The prices of the additional postal services are inclusive of VAT.