PRICES - DOMESTIC PARCELS
DOMESTIC PARCELS
The prices of services within the scope of the universal postal service are exempt from VAT, which is in line with the requirements of the VAT Act as of January 1st, 2007.
The prices are effective from 01.01.2024.
PRICES OF NON-INSURED PARCELS
Weight - kg | Zone I The settlement of submission is the same at the settlement of delivery |
Zone II The settlement of submission is different from the settlement of delivery |
to 1 | 2,10 | 3,50 |
over 1 to 3 | 2,55 | 4,10 |
over 3 to 5 | 2,95 | 4,85 |
over 5 to 7 | 3,38 | 6,00 |
over 7 to 10 | 3,75 | 7,00 |
over 10 to 15 | 4,85 | 7,80 |
over 15 to 20 | 6,80 | 10,00 |
NOTE:The price for “fragile” and “cumbersome” parcels equals the price for weight increased by 50%
INSURED VALUE
Additional Service | Price | Note |
Insured Value |
| in addition to the price for weight |
up to 50.00 BGN | 0.60 BGN | Maximum insured value: 1000 BGN |
from 50.01 to 100.00 BGN | 1.20 BGN | |
from 100.01 to 150.00 BGN | 1.80 BGN | |
from 150.01 to 200.00 BGN | 2.30 BGN | |
from 200.01 to 300.00 BGN | 3.60 BGN | |
from 300.01 to 400.00 BGN | 4.60 BGN | |
from 400.01 to 600.00 BGN | 6.60 BGN | |
from 600.01 to 800.00 BGN | 8.80 BGN | |
from 800.01 to 1000.00 BGN | 10.90 BGN |
PRICES
of additional services for domestic parcels
Additional Service | Price | Note |
Cash-on-delivery | 1.5% of the amount of cash-on-delivery, but not less than 1.20 BGN | in addition to the price for weight and insured value |
Advice of delivery | 0.84 BGN | in addition to the price for weight |
Poste restante/On demand | 0.42 BGN | in addition to the price for weight |
Acceptance /delivery/ of parcels from /to/ the address of the user |
| in addition to the price for weight, regardless of their number, a price is paid for the distance to the address and back to the post office |
up to 5 км | 6.00 BGN | |
over 5 km, for each additional km | 0.72 BGN | |
For a parcel delivered to the home (office) of the recipient | 0.72 BGN | for each kg or part of it |
In case of a concluded contract for acceptance of parcels from the user's address and/or delivery of parcels to the user's address, under terms and conditions other than the General Terms and Conditions of the contract with the users of postal services provided by Bulgarian Posts Plc, a monthly subscription price shall be paid: | 96.00 BGN | for one visit per day |
150.00 BGN | for two visits a day | |
Outside the established prices, for each subsequent visit to the address, a price of 7.20 BGN is paid in addition to the monthly subscription price | ||
0.72 BGN | for every kg or part thereof per parcel delivered to the address | |
Storage of parcels | 0.60 BGN | for each day after the ninth day following the delivery of the invitation |
Packaging of parcels | 0.90 BGN | The value of the material is paid additionally |
To receive a parcel with a single power of attorney | 0.60 BGN | up to three times a year |
To receive a parcel with a temporary power of attorney | 4.80 BGN | issued by a legal entity |
The prices of the additional postal services are inclusive of VAT.