DOMESTIC MONEY TRANSFERS
Transfer of amounts with standard and express money transfers:
Amount in BGN | Price in BGN | Amount in BGN | Price in BGN |
до 10.00 | 0,33 | 350.01 – 400.00 | 7,50 |
10.01 – 20.00 | 0,55 | 400.01 – 450.00 | 8,00 |
20.01 – 30.00 | 0,80 | 450.01 – 500.00 | 8,80 |
30.01 – 40.00 | 1,05 | 500.01 – 600.00 | 9,80 |
40.01 – 50.00 | 1,25 | 600.01 – 700.00 | 10,70 |
50.01 – 60.00 | 1,50 | 700.01 – 800.00 | 11,50 |
60.01 – 70.00 | 1,75 | 800.01 – 900.00 | 12,60 |
70.01 – 80.00 | 2,00 | 900.01 – 1000.00 | 13,50 |
80.01 – 90.00 | 2,20 | 1000.01 – 1200.00 | 14,50 |
90.01 – 100.00 | 2,45 | 1200.01 – 1400.00 | 15,40 |
100.01 – 120.00 | 2,95 | 1400.01 – 1600.00 | 16,40 |
120.01 – 140.00 | 3,40 | 1600.01 – 1800.00 | 17,30 |
140.01 – 160.00 | 3,90 | 1800.01 – 2000.00 | 18,30 |
160.01 – 180.00 | 4,35 | 2000.01 – 2500.00 | 19,75 |
180.01 – 200.00 | 4,85 | 2500.01 – 3000.00 | 21,20 |
200.01 – 250.00 | 5,50 | 3000.01 – 4000.00 | 23,00 |
250.01 – 300.00 | 6,10 | 4000.01 – 5000.00 | 25,00 |
300.01 – 350.00 | 6,80 | 5000.01 – 6000.00 | 27,00 |
NOTE:The maximum amount of a transfer is 6000 BGN
Additional services for transfer of amounts with standard and express money transfers
Type of service | Price in BGN | Note: |
EXPRESS TRANSFER (transfer of information for a money transfer by telecommunication means) | 1.0 | in addition to the price for transferring the amount. |
private message | 0.3 | in addition to the price for transferring the amount |
Poste restante/On demand | 0.42 | in addition to the price for transferring the amount |
advice of delivery | 0.84 | in addition to the price for transferring the amount |
for transfer of amounts with a standard money transfer to bank accounts of natural or legal persons | 0.6 | in addition to the price for transferring the amount. |
for renewing the period of an expired transfer | 3 | in case of an application for renewal of the period for payment |
NOTE: All prices include VAT