PRICES OF OTHER SERVICES
UNADDRESSED DELIVERY
Prices of unaddressed delivery of advertising materials | ||
Service | weight | price per piece |
grams | BGN | |
Unaddressed delivery of advertising materials to the mailboxes at the address of the clients (leaflets, flyers, brochures, prospectuses, catalogues), including in an open, unaddressed envelope. | up to 20 | 0.04 |
from 21 to 50 | 0.05 | |
Unaddressed delivery of advertising materials to subscription mailboxes in post offices. | up to 20 | 0.06 |
from 21 to 50 | 0.07 | |
Unaddressed delivery in the form of newspapers. | up to 20 | 0.12 |
from 21 to 50 | 0.18 | |
from 51 to 200 | 0.27 | |
Distribution of advertising materials (flyers, leaflets, brochures, prospectuses, catalogues) at a post office counter. | up to 50 | 0.02 |
Additional conditions for unaddressed delivery of advertising materials | ||
Additional conditions | Pieces (minimum) | Note |
Restrictions on acceptance of minimum quantities | 100 pcs. | in the area of a post office |
1000 pcs. | in the area of a district post office | |
5000 pcs. | on the territory of the country | |
Technical parameters | maximum weight - 50 g | for materials with dimensions exceeding the specified and weighing more than 50 to 200 g, the corresponding price per piece up to 50 g is paid, increased by 50%. |
minimum dimensions - 9/14/0.5 cm | ||
maximum dimensions - 30/21/0.5 cm |
LOGISTICS SERVICES
1. for transportation of non-palletized items (packages and bags) the following prices in BGN apply: | |||||
item type | weight/price | up to 150 km | up to 250 km | over 250 km | delivery time |
door-to-door | price per kg (incl. VAT) | 0.25 | 0.3 | 0.4 | up to 3 working days |
office-to-door; door-to-office | price per kg (incl. VAT) | 0.24 | 0.29 | 0.38 | up to 3 working days |
office-to-office | price per kg (incl. VAT) | 0.23 | 0.27 | 0.36 | up to 3 working days |
2. for transportation of palletized items the following prices apply: | |||||
item type | weight/price | up to 150 km | up to 250 km | over 250 km | delivery time |
door-to-door | price per piece (incl. VAT) | 50 | 60 | 70 | up to 3 working days |
office-to-door; door-to-office | price per piece (incl. VAT) | 47.5 | 57 | 65.5 | up to 3 working days |
office-to-office | price per piece (incl. VAT) | 45 | 54 | 63 | up to 3 working days |
ELECTRONIC DATABASE
Prices for the sale of an electronic database of postcodes | |
for the country | 120 |
for Sofia-city | 180 |
for cities served by two or more post offices | 420 |
for all postcodes on the the territory of the country | 600 |
Prices for the sale of an electronic database of postcodes maintained in the Roman alphabet | |
for the country | 240 |
for Sofia-city | 360 |
for cities served by two or more post offices | 840 |
for all postcodes on the the territory of the country | 1200 |
Prices for subscription to a postcode database | |
for the country | 42 |
for Sofia-city | 60 |
for cities served by two or more post offices | 120 |
for all postcodes on the the territory of the country | 180 |
Prices for a record from a postcode database | |
for cities served by two or more post offices | 0.06 |
for updating a client's address database | 0.18 |
for cities served by two or more post offices maintained in the Roman alphabet | 0.12 |
DIRECT MAIL
Weight in grams | non-priority | with priority |
up to 50 | 0.45 | 0.66 |
from 51 to 100 | 0.51 | 0.72 |
from 101 to 250 | 0.66 | 0.9 |
from 251 to 500 | 0.96 | 1.28 |
from 501 to 1000 | 1.2 | 1.56 |
from 1001 to 2000 | 1.44 | 1.92 |
Additional services: | |
Type of service | Price |
delivery against signature | 0.72 |
advice of delivery | 0.84 |
ADVERTISING SERVICES
Service | format | price (BGN) |
Placement of announcements and advertising messages on special boards in a post office | for formats up to A4 | 0.25 |
for formats up to A3 | 0.35 | |
for formats up to A2 | 0.45 | |
for formats up to A1 | 0.5 | |
for formats over A1 | 0.75 |
Service | Location | Price per 1 sq. cm. (in BGN) | ||
|
| 1 colour | 2 colours | 4 colours |
Publication of advertising boxes in editions of "Bulgarian Posts Plc - Catalogue for subscription to newspapers and magazines and others". | internal page | 1.8 | 2.25 | 2.7 |
second and third cover |
| 4.5 | 5.4 | |
upper right or left corner |
| 3.6 | 4.05 | |
fourth cover |
| 6.3 | 7.2 |
Service | price (BGN) |
For advertising emphasis in "Catalogue for subscriptions to newspapers and magazines" | 12 |
BUREAUFAX
Services | Price (in BGN) |
For the transmission of a message through the BUREAUFAX service of Bulgarian Posts Plc in the country or abroad, a total price is paid: | |
1. For the first page up to A4 | 0.84 |
2. For each subsequent page up to A4 | 0.3 |
3. The price of a long-distance (local) or international telephone call, made through an operator, determined as per the Prices of Services of Vivacom Bulgaria EAD | |
For the receipt of a domestic or international facsimile message at a post office, sent from an office other than Bulgarian Posts’, the recipient pays a price for each A4 format page | 0.3 |